<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>UverseUsers.com</title>
		<description>The #1 source for U-verse discussion</description>
		<link>http://www.uverseusers.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 03:53:36 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.uverseusers.com/images/M_images/joomla_rss.png</url>
			<title>UverseUsers.com</title>
			<link>http://www.uverseusers.com</link>
			<description>The #1 source for U-verse discussion</description>
		</image>
		<item>
			<title>Pair bonding is being deployed</title>
			<link>http://www.uverseusers.com/index.php?option=com_content&amp;task=view&amp;id=196&amp;Itemid=8</link>
			<description>Pair bonding was originally expected to be deployed in 2008, but it is finally here now. It will be deployed...</description>
			<category>News - News</category>
			<pubDate>Thu, 15 Jul 2010 23:15:25 +0100</pubDate>
		</item>
		<item>
			<title>Uverse updates</title>
			<link>http://www.uverseusers.com/index.php?option=com_content&amp;task=view&amp;id=195&amp;Itemid=8</link>
			<description>U-verse once again significantly outsold FIOS last quarter.  This is a trend that I dont expect to change....</description>
			<category>News - News</category>
			<pubDate>Mon, 17 May 2010 00:45:22 +0100</pubDate>
		</item>
		<item>
			<title>QTR4 2009</title>
			<link>http://www.uverseusers.com/index.php?option=com_content&amp;task=view&amp;id=194&amp;Itemid=8</link>
			<description>Nothing terribly interesting was revealed at this quarters review.  U-verse surpassed 2 million users and is generating almost 3...</description>
			<category>News - News</category>
			<pubDate>Sat, 06 Feb 2010 00:23:16 +0100</pubDate>
		</item>
		<item>
			<title>QTR3 2009</title>
			<link>http://www.uverseusers.com/index.php?option=com_content&amp;task=view&amp;id=193&amp;Itemid=8</link>
			<description>U-verse has passed more than 20 million units.
240k more subs added for a total of 1.8 million.
Should clear 2 Billion...</description>
			<category>News - News</category>
			<pubDate>Thu, 22 Oct 2009 23:59:54 +0100</pubDate>
		</item>
		<item>
			<title>U-verse updates</title>
			<link>http://www.uverseusers.com/index.php?option=com_content&amp;task=view&amp;id=192&amp;Itemid=8</link>
			<description>Finally there is something to report! ATT held a couple of investor talks.  The first was with John Stankey.
He...</description>
			<category>News - News</category>
			<pubDate>Fri, 25 Sep 2009 23:57:51 +0100</pubDate>
		</item>
	</channel>
</rss>
