<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.uverseusers.com">
		<title>UverseUsers.com</title>
		<description>The #1 source for U-verse discussion</description>
		<link>http://www.uverseusers.com</link>
		<image rdf:resource="http://www.uverseusers.com/images/M_images/joomla_rss.png" />
	   <dc:date>2008-10-07T16:44:02+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.uverseusers.com/content/view/188/8/"/>
				<rdf:li rdf:resource="http://www.uverseusers.com/content/view/187/8/"/>
				<rdf:li rdf:resource="http://www.uverseusers.com/content/view/186/8/"/>
				<rdf:li rdf:resource="http://www.uverseusers.com/content/view/185/8/"/>
				<rdf:li rdf:resource="http://www.uverseusers.com/content/view/184/8/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.uverseusers.com/images/M_images/joomla_rss.png">
		<title>UverseUsers.com</title>
		<link>http://www.uverseusers.com</link>
		<url>http://www.uverseusers.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.uverseusers.com/content/view/188/8/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-10-01T23:17:29+01:00</dc:date>
		<dc:source>http://www.uverseusers.com</dc:source>
		<title>U-verse beats FIOS and everyone else</title>
		<link>http://www.uverseusers.com/content/view/188/8/</link>
		<description>JD Power completed a customer satisfaction survey that put U-verse on top for television service providers.  FIOS came in...</description>
	</item>
	<item rdf:about="http://www.uverseusers.com/content/view/187/8/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-10T23:18:42+01:00</dc:date>
		<dc:source>http://www.uverseusers.com</dc:source>
		<title>U-verse launches Kansas</title>
		<link>http://www.uverseusers.com/content/view/187/8/</link>
		<description>U-verse is now available for Wichita area residents.



 Press Release (http://www.stockhouse.com/News/USReleasesDetail.aspx?n=7007966)</description>
	</item>
	<item rdf:about="http://www.uverseusers.com/content/view/186/8/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-23T22:53:57+01:00</dc:date>
		<dc:source>http://www.uverseusers.com</dc:source>
		<title>2Q 2008 results</title>
		<link>http://www.uverseusers.com/content/view/186/8/</link>
		<description>In 2Q U-verse added 170,000 new subs, which is up from 148,000 in last quarter.  This brings the total...</description>
	</item>
	<item rdf:about="http://www.uverseusers.com/content/view/185/8/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-21T01:42:15+01:00</dc:date>
		<dc:source>http://www.uverseusers.com</dc:source>
		<title>U-verse for South Florida</title>
		<link>http://www.uverseusers.com/content/view/185/8/</link>
		<description>U-verse will be going live in South Florida on July 28th.  The initial coverage will start in Miami-Dade, Broward...</description>
	</item>
	<item rdf:about="http://www.uverseusers.com/content/view/184/8/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-13T01:55:46+01:00</dc:date>
		<dc:source>http://www.uverseusers.com</dc:source>
		<title>Oppenheimer &amp; Co.'s Annual Communications &amp; Technology Conference</title>
		<link>http://www.uverseusers.com/content/view/184/8/</link>
		<description>Here are the highlights from this investor conference.  
U-verse is in 43 markets and has passed 10 million units....</description>
	</item>
</rdf:RDF>
